1
Islamic Calendar & Ramadhan. / Re: Nineteen years trying to figure out Ramadan and I still don't get it.
« on: July 01, 2019, 08:33:08 PM »
The full moon dates from year 597 onwards
are the same as the full moon dates from 1982 on
due to the Metonic sycle.
So Prophet Muhammad
witnessed the Scorching Full Moon
on the following 33 nights.
Please note
that 12 of these Shahr Ramadans each
initiates a series of full moons made up of 13 full moons.
The arrow (--->) indicates the 13-moon series.
01) Jul. 05, 597/1982*
02) Jun 25, 598/1983* ---> 1
03) Jul. 13, 599/1984
04) Jul. 02, 600/1985
05) Jun 22, 601/1986 ----> 2
06) Jul. 11, 602/1987
07) Jun 29, 603/1988 ----> 3
08) Jul. 18, 604/1989
09) Jul. 08, 605/1990
10) Jun 27, 606/1991 ----> 4
11) Jul. 14, 607/1992
12) Jul. 03, 608/1993
13) Jun 23, 609/1994 ----> 5
14) Jul. 12, 610/1995
15) Jul. 01, 611/1996 ----> 6
16) Jul. 20, 612/1997
17) Jul. 09, 613/1998
18) Jun 28, 614/1999 ----> 7
19) Jul. 16, 615/2000
20) Jul. 05, 616/2001
21) Jun 25, 617/2002 ----> 8
22) Jul. 13, 618/2003
23) Jul. 02, 619/2004
24) Jun 22, 620/2005 ----> 9
25) Jul. 11, 621/2006
26) Jun 29, 622/2007 ---> 10
27) Jul. 18, 623/2008
28) Jul. 08, 624/2009
29) Jun 27, 625/2010 ---> 11
30) Jul. 14, 626/2011
31) Jul. 03, 627/2012
32) Jun 23, 628/2013 ---> 12
33) Jul. 12, 629/2014*
01) Jul. 02, 630/2015* --->1
...
_________________________________________________
* https://www.moonsighting.com/actual-saudi-dates.pdf
are the same as the full moon dates from 1982 on
due to the Metonic sycle.
So Prophet Muhammad
witnessed the Scorching Full Moon
on the following 33 nights.
Please note
that 12 of these Shahr Ramadans each
initiates a series of full moons made up of 13 full moons.
The arrow (--->) indicates the 13-moon series.
01) Jul. 05, 597/1982*
02) Jun 25, 598/1983* ---> 1
03) Jul. 13, 599/1984
04) Jul. 02, 600/1985
05) Jun 22, 601/1986 ----> 2
06) Jul. 11, 602/1987
07) Jun 29, 603/1988 ----> 3
08) Jul. 18, 604/1989
09) Jul. 08, 605/1990
10) Jun 27, 606/1991 ----> 4
11) Jul. 14, 607/1992
12) Jul. 03, 608/1993
13) Jun 23, 609/1994 ----> 5
14) Jul. 12, 610/1995
15) Jul. 01, 611/1996 ----> 6
16) Jul. 20, 612/1997
17) Jul. 09, 613/1998
18) Jun 28, 614/1999 ----> 7
19) Jul. 16, 615/2000
20) Jul. 05, 616/2001
21) Jun 25, 617/2002 ----> 8
22) Jul. 13, 618/2003
23) Jul. 02, 619/2004
24) Jun 22, 620/2005 ----> 9
25) Jul. 11, 621/2006
26) Jun 29, 622/2007 ---> 10
27) Jul. 18, 623/2008
28) Jul. 08, 624/2009
29) Jun 27, 625/2010 ---> 11
30) Jul. 14, 626/2011
31) Jul. 03, 627/2012
32) Jun 23, 628/2013 ---> 12
33) Jul. 12, 629/2014*
01) Jul. 02, 630/2015* --->1
...
_________________________________________________
* https://www.moonsighting.com/actual-saudi-dates.pdf